1. home
  2. PRODUCTS
  3. YO-ZURI FISHING LINES
  4. H.D.CARBON™ LEADER 30YDS

H.D.CARBON™ LEADER 30YDS

FLUOROCARBON 100%

COLORS

SPEC

CAT.NO. Pound Test Diameter(mm) Diameter(inches) Color
R913- 2 0.123 0.005 DP
R914- 4 0.173 0.007 DP
R915- 6 0.215 0.008 DP
R885- 8 0.253 0.010 DP/CL
R886- 10 0.275 0.011 DP/CL
R887- 12 0.297 0.012 DP/CL
R888- 15 0.331 0.013 DP/CL
R889- 20 0.380 0.015 DP/CL
R890- 25 0.457 0.018 DP/CL
R891- 30 0.488 0.019 DP/CL
R892- 40 0.602 0.024 DP/CL
R893- 50 0.645 0.025 DP/CL
R894- 60 0.747 0.029 DP/CL
R895- 80 0.847 0.033 DP/CL
R896- 100 0.953 0.038 DP/CL
R897- 130 1.087 0.043 DP/CL
R898- 150 1.215 0.048 DP/CL
R900- 200 1.545 0.061 DP/CL
R904- 300 1.885 0.075 DP

RELATED ITEMS

©DUEL ALL RIGHTS RESERVED.